Northern Territory Teacher Salaries & Allowances
Teacher salaries and allowances are set out according to the Northern Territory Public Sector Educators’ 2024–2027 Enterprise Agreement (EA).
-
Classroom Teachers are paid according to their years of experience in the teaching profession.
-
If you are a graduate teacher, your salary will begin at the CT1 level and progresses one increment each year.
-
Salaries are paid fortnightly, based on your annual salary.
- Eligible early career teachers may also apply for accelerated pay progression under the NT’s Rapid Incremental Progression of Salary scheme. Find out more here.
Salary increases (according to EA):
Salaries will increase by 4.3% each year on the following dates:
-
From the first full pay period on or after 1 January 2027
Expense-related allowances (such as travel) are adjusted every year in line with the Darwin Consumer Price Index (CPI) from 1 January. Allowances will never decrease, even if CPI is negative.
Salary and allowance increases (including back pay, if relevant) only apply to employees who are employed when the Agreement begins.
For the full salary tables and the exact increase amounts, see Page 122: tables 4.1 and 4.2 of the Enterprise Agreement.
Classroom Teacher (CT) salary (per annum)
| Classification |
Salary Amount in $ AUD (4.3% increase) |
||
|---|---|---|---|
| after 11 October 2024 | after 1 January 2026 | after 1 January 2027 | |
| Authorised person | $87,811 |
$91,578 | $95,525 |
| CT1 | $92,215 |
$96,180 | $100,316 |
| CT2 | $96,622 |
$100,777 | $105,110 |
| CT3 | $101,025 |
$105,369 | $109,900 |
| CT4 | $105,429 |
$109,962 | $114,690 |
| CT5 | $112,720 |
$117,567 | $122,622 |
| CT6 | $117,126 |
$122,162 | $127,415 |
| CT7 | $121,529 |
$126,755 | $132,205 |
| CT8 | $125,934 |
$131,349 | $136,997 |
| CT9 | $131,349 |
$136,997 | $142,888 |
Considering teaching in a remote school? Use our interactive incentive and benefits calculator to calculate how much you may be entitled to when you teach in a remote school in the Northern Territory, based on your personal circumstances and location.
Senior Teacher (ST) salary (per annum)
| Classification |
Salary Amount in $ AUD (4.3% increase) |
||
|---|---|---|---|
| after 11 October 2024 | after 1 January 2026 | after 1 January 2027 | |
| ST1 | $139,296 |
$145,286 | $151,533 |
| ST2 | $144,813 |
$151,040 | $157,535 |
| ST3 | $153,913 |
$160,531 | $167,434 |
| ST4 | $158,270 |
$165,076 | $172,174 |
| ST5 | $169,211 |
$176,487 | $184,076 |
| ST6 | $174,558 |
$182,064 | $189,893 |
| ST7 | $180,743 |
$188,515 | $196,621 |
| ST8 | $188,789 |
$196,907 | $205,374 |
Ongoing (Permanent) Principal salary (per annum)
| Classification |
Salary Amount in $ AUD (4.3% increase) |
||
|---|---|---|---|
| after 11 October 2024 | after 1 January 2026 | after 1 January 2027 | |
| Principal Level 1 | $141,005 - $143,827 |
$147,068 - $150,012 | $153,392 - $156,463 |
| Principal Level 2 | $144,813 - $149,157 |
$151,040 - $155,571 | $157,535 - $162,261 |
| Principal Level 3 | $153,913 - $161,610 |
$160,531 - $168,559 | $167,434 - $175,807 |
| Principal Level 4 | $167,352 - $172,372 |
$174,548 - $179,784 | $182,054 - $187,515 |
| Principal Level 5 | $178,260 - $183,608 |
$185,925 - $191,503 | $193,920 - $199,738 |
| Principal Level 6 | $189,152 - $194,827 |
$197,286 - $203,205 | $205,769 - $211,943 |
| Principal Level 7 | $199,546 - $205,531 |
$208,126 - $214,269 | $217,075 - $233,587 |
Executive Contract Principal Remuneration package (per annum)
| Classification | Amount in AUD $ |
|---|---|
| Principal Level 4 | $196,247 - $200,172 |
| Principal Level 5 | $201,772 - $206,646 |
| Principal Level 6 | $207,977 - $219,840 |
| Principal Level 7 | $220,350 - $231,831 |
Aboriginal Team Teacher (ATT) salary (per annum)
| Classification |
Salary Amount in $ AUD (4.3% increase) |
||
|---|---|---|---|
| after 11 October 2024 | after 1 January 2026 | after 1 January 2027 | |
| AT1 | $58,883 | $61,415 | $64,057 |
| AT2 | $64,130 | $66,888 | $69,764 |
| AT3 | $68,692 | $71,646 | $74,727 |
| AT4 | $75,963 | $79,229 | $82,636 |
| AT5 | $81,887 | $85,408 | $89,081 |
| AT6 (Paraprofessional) | $84,511 | $88,145 | $91,935 |
| AT7 (Paraprofessional) | $87,134 | $90,881 | $94,789 |
2026 Relief Teacher rates
| Tier | Half Day | Full Day |
|---|---|---|
| Tier 1 - Less than 12 months experience | $230.46 | $460.93 |
| Tier 2 - More than 12 months and less than six years experience | $241.48 | $482.95 |
| Tier 3 - More than six years experience | $252.48 | $504.96 |